| TVR CODE: | Color Description: | Brand Color Code: | Paint System: |
|---|---|---|---|
| ALUMINIUM | HEY3B | 2K | |
| ALUMINIUM | HEY3B | AQUABASE | |
| AMAZONAS BLUE | 0913B | 2K | |
| AMAZONAS BLUE | 0913B | AQUABASE | |
| AMETHYST BLUE | 2155B | 2K | |
| AMETHYST BLUE | LNR8M | 2K | |
| AMETHYST BLUE | 2155B | AQUABASE | |
| APOLLO GREEN | 9612B | 2K | |
| APOLLO GREEN | 9612B | AQUABASE | |
| APOLLO GREEN | 9612B | AQUABASE | |
| AQUA JADE | 2221B | 2K | |
| AQUA JADE | 2221B | AQUABASE | |
| AQUARIUS BLUE | 2156B | 2K | |
| AQUARIUS BLUE | 2156B | AQUABASE | |
| ARABIAN BLUE | KY77 | 2K | |
| ARCTIC WHITE | TC73B | 2K | |
| P178 | ARCTIC WHITE | 8RF8B | 2K |
| ARCTIC WHITE | KF39 | 2K | |
| P178 | ARCTIC WHITE | KV54 | 2K |
| ARCTIC WHITE | TC73B | AQUABASE | |
| P178 | ARCTIC WHITE | 8RF8B | AQUABASE |
| ASH GREEN | A583B | 2K | |
| P156 | ASH GREEN | 0523B | 2K |
| P156 | ASH GREEN | 0523B | AQUABASE |
| ASTRAL SILVER | B520B | 2K | |
| ATLASGRAU | 1028B | 2K | |
| ATLASGRAU | 7596M | 2K | |
| ATLASGRAU | 1028B | AQUABASE | |
| AVANTGARDE GRUEN | 2NM4B | 2K | |
| AVANTGARDE GRUEN | GFB6B | 2K | |
| AVANTGARDE GRUEN | 2NM4B | AQUABASE | |
| AVANTGARDE GRUEN | 6MW2B | AQUABASE | |
| AVANTGARDE GRUEN | VND6B | AQUABASE | |
| AVENTURAGRUEN | 6VF3B | 2K | |
| AVENTURAGRUEN | 6VF3B | AQUABASE | |
| AZURE BLUE | 9006B | 2K | |
| AZURE BLUE | 9006B | AQUABASE | |
| BEIGE | 0227B | 2K | |
| BEIGE | 0227B | 2K | |
| R2803 | BERKDALE | VRT2B | 2K |
| BLACK | 0917B | 2K | |
| BLACK | 6DC8B | 2K | |
| BLACK | 0122 | 2K | |
| BLACK | KV50 | 2K | |
| BLACK | 0917B | AQUABASE | |
| BLACK | 6DC8B | AQUABASE | |
| BLACK PEARL | 1421B | 2K | |
| BLACK PEARL | 1421M | 2K | |
| BLACK PEARL | 1421B | AQUABASE | |
| BLACK PEARL | 1421B | AQUABASE | |
| R2841 | BLACK SAPPHIRE | VRT7B | 2K |
| P172 | BLAZE ORANGE | EE70 | 2K |
| P172 | BLAZE ORANGE | EE70 | 2K |
| R2846 | BLUE | 4WXWB | 2K |
| R2846 | BLUE | VRR7B | 2K |
| BLUE MAGENTIQUE | 2055B | 2K | |
| BLUE MAGENTIQUE | 2055B | AQUABASE | |
| BLUE MAGENTIQUE | WKN5B | AQUABASE | |
| BLUE PEARL | 1AVLB | AQUABASE | |
| BORDEAUX | 9005B | AQUABASE | |
| P177 | BORDEAUX RED | 9004B | 2K |
| P177 | BORDEAUX RED | 9004B | AQUABASE |
| BRIGHT RED | HWF8B | 2K | |
| BRILLIANT SILVER | D290B | 2K | |
| BRILLIANT SILVER | TTP1B | 2K | |
| BRILLIANT SILVER | D290M | 2K | |
| BRILLIANT SILVER | D290B | AQUABASE | |
| BRILLIANT SILVER | TTP1B | AQUABASE | |
| BRITISH RACING GREEN | 8RF6B | 2K | |
| BRITISH RACING GREEN | KV51 | 2K | |
| BRITISH RACING GREEN | 8RF6B | 2K | |
| BRITISH RACING GREEN | KV51 | 2K | |
| BRONZE | 0922B | AQUABASE | |
| BROOKLANDS GREEN | TG37B | 2K | |
| BROOKLANDS GREEN | 4498 | 2K | |
| BROOKLANDS GREEN | TG37B | 2K | |
| BROOKLANDS GREEN | 4498 | 2K | |
| BROOKLANDS GREEN | TG37B | AQUABASE | |
| P148 | BROOKLANDS RACING GREEN | 9JL8B | 2K |
| P148 | BROOKLANDS RACING GREEN | TA77B | 2K |
| P148 | BROOKLANDS RACING GREEN | 5038 | 2K |
| P148 | BROOKLANDS RACING GREEN | 9JL8B | 2K |
| P148 | BROOKLANDS RACING GREEN | TA77B | 2K |
| P148 | BROOKLANDS RACING GREEN | 5038 | 2K |
| P148 | BROOKLANDS RACING GREEN | 9JL8B | AQUABASE |
| CALAFORNIA SAGE | 8AJ7B | 2K | |
| CALAFORNIA SAGE | WLY9B | 2K | |
| CALAFORNIA SAGE | 2629M | 2K | |
| CALAFORNIA SAGE | 8AJ7B | 2K | |
| CALAFORNIA SAGE | 8AJ7B | AQUABASE | |
| P164 | CAMBRIDGE BLUE | GK93 | 2K |
| CANDY BURGUNDY WINE | 7VY5B | 2K | |
| P170 | CARDINAL RED | 8RG1B | 2K |
| P170 | CARDINAL RED | HY91 | 2K |
| P170 | CARDINAL RED | 8RG1B | 2K |
| P170 | CARDINAL RED | HY91 | 2K |
| CARIBBEAN BLUE | 9455B | 2K | |
| CARMINE RED | 9236 | 2K | |
| CARMINE RED | 9236 | 2K | |
| CARRERA RED | TC50B | 2K | |
| CARRERA RED | TC50B | AQUABASE | |
| P153 | CASCADE BLUE | 1427B | 2K |
| P153 | CASCADE BLUE | 1427M | 2K |
| P153 | CASCADE BLUE | 1427B | AQUABASE |
| CASPIAN BLUE | 0459B | 2K | |
| CASPIAN BLUE | 0459B | AQUABASE | |
| CHAMELEON BLUE | 2RTJB | 2K | |
| CHAMELEON BLUE | 2RTJB | AQUABASE | |
| CHAMELEON GREEN | 2RTLB | 2K | |
| CHAMELEON GREEN | 2RTLB | AQUABASE | |
| CHAMELEON ORANGE | 2RTGB | 2K | |
| 076 | CHAMELEON ORANGE | 1FALB | 2K |
| CHAMELEON ORANGE | 2RTGB | AQUABASE | |
| CHAMPAGNE GOLD | 0444B | 2K | |
| CHAMPAGNE GOLD | 0444B | AQUABASE | |
| P150 | CHAMPAGNE MIST | 2431B | 2K |
| P150 | CHAMPAGNE MIST | 2431B | AQUABASE |
| CHARCOAL GREY | 1785B | 2K | |
| P161 | CHERRY RED PEARLESCENT | PG43B | 2K |
| P161 | CHERRY RED PEARLESCENT | PG43B | AQUABASE |
| CHOCOLATE | 0673B | 2K | |
| CHOCOLATE | 0673B | AQUABASE | |
| CLARET RED | 1767B | 2K | |
| COBALT BLUE | 0164B | 2K | |
| P147 | COBALT BLUE | AAE3B | 2K |
| P147 | COBALT BLUE | 8870 | 2K |
| COBALT BLUE | 0164B | AQUABASE | |
| P147 | COBALT BLUE | AAE3B | AQUABASE |
| COGNAC BROWN | C374B | 2K | |
| COGNAC BROWN | C374B | AQUABASE | |
| P168 | COOPER GREEN | 2382B | 2K |
| P168 | COOPER GREEN | 2382B | AQUABASE |
| COOPER GREEN 2 | MFA3B | 2K | |
| COOPER GREEN 2 | MFA3B | 2K | |
| COOPER GREEN 2 | MFA3B | AQUABASE | |
| 181 | COSMOS BLUE | 9611B | 2K |
| 181 | COSMOS BLUE | 9611B | AQUABASE |
| P155 | CRYSTAL BLACK | B519B | 2K |
| P155 | CRYSTAL BLACK | B519B | AQUABASE |
| CRYSTAL BLUE | 1812B | 2K | |
| CRYSTAL BLUE | 1812B | AQUABASE | |
| CRYSTAL GREEN | 0161B | 2K | |
| CRYSTAL GREEN | 1786B | 2K | |
| CRYSTAL TOPAZ | WFX5B | 2K | |
| CRYSTAL TOPAZ | WFX5B | 2K | |
| CRYSTAL TOPAZ | WFX5B | AQUABASE | |
| CRYSTAL TOPAZ 2 | XFN5B | AQUABASE | |
| CRYSTAL VERDE | BJH4B | 2K | |
| CRYSTAL VERDE | BJH4B | AQUABASE | |
| CRYSTAL VERDE | WKN6B | AQUABASE | |
| P173 | CURETON GREEN | A888B | 2K |
| P173 | CURETON GREEN | A888B | AQUABASE |
| P180 | DARK BURGUNDY | PF48B | 2K |
| P180 | DARK BURGUNDY | PF48B | AQUABASE |
| DARK GREEN | 0504B | 2K | |
| DARK GREEN | 2CX5B | 2K | |
| DARK GREEN | 0504B | AQUABASE | |
| DAYTONA BLUE | B587B | 2K | |
| DAYTONA BLUE | B587B | AQUABASE | |
| DEEP YELLOW (SUBMISSION 1) | XYH7B | AQUABASE | |
| DELPHIN GREY | 0868B | 2K | |
| DELPHIN GREY | 0868B | AQUABASE | |
| DIAMOND BLACK | 1654B | 2K | |
| DIAMOND BLACK | EXB9M | 2K | |
| DIAMOND BLACK | 1654B | AQUABASE | |
| DORCHESTER GREY | 1973B | 2K | |
| DORCHESTER GREY | 1973B | AQUABASE | |
| P176 | ECLIPSE BLUE | 1204B | 2K |
| P176 | ECLIPSE BLUE | 1204B | AQUABASE |
| R3021 | ELLISE VIOLET | 2CYJB | AQUABASE |
| EMERALD GREEN | P112B | 2K | |
| ESSENCE BLUE | 0146B | 2K | |
| 223 | ESTORIL BLUE | 1LNVB | 2K |
| P4428 | FELGEN BRILLANTLINE | 5GVTB | 2K |
| FINE RED | 8AN8B | 2K | |
| P152 | FIREMIST BLUE | B423B | 2K |
| P152 | FIREMIST BLUE | B423B | AQUABASE |
| 204 | FIREMIST GREEN | FBL7B | 2K |
| FLIP FLOP BLUE | MMN9B | 2K | |
| FLIP FLOP BLUE | MMN9B | 2K | |
| FLIP FLOP BLUE | MMN9B | AQUABASE | |
| FLY YELLOW | AXN9B | 2K | |
| FLY YELLOW | AXK2 | 2K | |
| FLY YELLOW | AXK2 | 2K | |
| FLY YELLOW | AXN9B | AQUABASE | |
| FOREST GREEN | 2021B | 2K | |
| FOREST GREEN | 2021B | AQUABASE | |
| FORMULA RED | DDN3B | 2K | |
| FORMULA RED | MWH7B | 2K | |
| FORMULA RED | DDN3B | 2K | |
| FORMULA RED | MWH7B | 2K | |
| FORMULA RED | DDN3B | 2K | |
| FORMULA RED | MWH7B | 2K | |
| R2574/2 | FORMULA RED | VRR5B | 2K |
| FORMULA RED | BNX7 | 2K | |
| R2574/2 | FORMULA RED | VRR5B | AQUABASE |
| GOLD | 0227B | 2K | |
| R2619 | GOLD | VRT4B | 2K |
| GOLD | 0227B | 2K | |
| GRAPHITE GREY | 1328B | 2K | |
| GRAPHITE GREY | 2FC9M | 2K | |
| GRAPHITE GREY | 1328B | AQUABASE | |
| GREEN | 2RF3B | 2K | |
| GREYISH BLUE | 2634B | 2K | |
| GREYISH BLUE | 2634B | AQUABASE | |
| HALCYON ATLANTIS | HWF6B | 2K | |
| HALCYON ATLANTIS | HWF6B | AQUABASE | |
| HALCYON HEATHER | JEJ6B | 2K | |
| HALCYON HEBRIDES | JEJ7B | 2K | |
| HALCYON HEBRIDES | JEJ7B | AQUABASE | |
| HALCYON MIDAS | JEJ3B | 2K | |
| HALCYON MIDAS | JEJ3B | 2K | |
| HALCYON ROSA | JEH9B | 2K | |
| HALCYON ROSA | JEH9B | AQUABASE | |
| HALCYON SEA BREEZE | PGA1B | 2K | |
| HALCYON SPACE BLUE | JEJ5B | 2K | |
| HALCYON SPACE BLUE | 3PPAB | AQUABASE | |
| HALCYON SPACE BLUE | JEJ5B | AQUABASE | |
| HENNA RED | KV53 | 2K | |
| HENNA RED | KV53 | 2K | |
| P160 | HIGHLAND PEARL GREY | P122B | 2K |
| ICE BLUE | LBD3B | 2K | |
| ICE BLUE | LBD3B | 2K | |
| ICE BLUE | 6WS3B | 2K | |
| ICE BLUE | LBD3B | AQUABASE | |
| ICE BLUE | 6WS3B | AQUABASE | |
| ICE BLUE | WKN9B | AQUABASE | |
| 189 | IMPERIAL BLUE | YAV7B | 2K |
| P149 | IMPERIAL YELLOW | 8RF9B | 2K |
| P149 | IMPERIAL YELLOW | HK95 | 2K |
| P149 | IMPERIAL YELLOW | 8RF9B | 2K |
| P149 | IMPERIAL YELLOW | HK95 | 2K |
| INDISCHROT | AA89B | 2K | |
| INDISCHROT | AA89 | 2K | |
| IRIS BLUE | B375B | 2K | |
| IRIS BLUE | B375B | AQUABASE | |
| P146 | ITALIAN RED | 8RF7B | 2K |
| P146 | ITALIAN RED | 9JL9B | 2K |
| P146 | ITALIAN RED | KV52 | 2K |
| P146 | ITALIAN RED | 8RF7B | 2K |
| P146 | ITALIAN RED | KV52 | 2K |
| P146 | ITALIAN RED | 9JL9B | AQUABASE |
| IVORY | 8862 | 2K | |
| IVORY | 8862 | 2K | |
| P166 | JET BLACK | KE60 | 2K |
| P166 | JET BLACK | 8RF5B | AQUABASE |
| JUANE TROPIQUE MIMOSA | ME47 | 2K | |
| JUANE TROPIQUE MIMOSA | ME47 | 2K | |
| P159 | JUNIPER GREEN PEARLESCENT | PG60B | 2K |
| P159 | JUNIPER GREEN PEARLESCENT | PG60B | 2K |
| P159 | JUNIPER GREEN PEARLESCENT | PG60B | AQUABASE |
| JUPITER RED | 1416B | AQUABASE | |
| LACHS SILVER | A887B | 2K | |
| LACHS SILVER | A887M | 2K | |
| LACHS SILVER | A887B | AQUABASE | |
| LAGOON BLUE | B997B | 2K | |
| LAGOON BLUE | C392B | 2K | |
| LAGOON BLUE | 3864M | 2K | |
| LAGOON BLUE | C392B | AQUABASE | |
| LIGHT CHESTNUT | 1891B | 2K | |
| LIGHT CHESTNUT | 1891B | AQUABASE | |
| LIGHT GREEN | 5HW5B | 2K | |
| LIGHT GREEN | 5HW5B | 2K | |
| LIGHT GREEN | 5HW5B | AQUABASE | |
| LIGHT YELLOW (SUBMISSION 3) | XYH9B | AQUABASE | |
| LILAC | JMR6B | 2K | |
| MAGENTA | PA51B | 2K | |
| MAGENTA | PA51B | AQUABASE | |
| MARINE BLUE | 9501B | 2K | |
| P179 | MASALLA | D133B | 2K |
| 199 | MAURITIUS BLUE | PJ52B | 2K |
| 199 | MAURITIUS BLUE | PJ52B | AQUABASE |
| MEDIUM BLUE | 0695B | 2K | |
| MEDIUM YELLOW (SUBMISSION 2) | XYH8B | AQUABASE | |
| MERCURY GREY | 1810B | 2K | |
| MERCURY GREY | 1810B | AQUABASE | |
| MERCURY GREY | 1810B | AQUABASE | |
| MEXICO BROWN | 8451 | 2K | |
| MEXICO BROWN | 8451 | 2K | |
| MIDNIGHT BLUE | A576B | 2K | |
| 193 | MIST BLUE | 1782B | 2K |
| MONDIA GRAU | DC86 | 2K | |
| MOONSTONE | 0930B | 2K | |
| MOONSTONE | 0930B | AQUABASE | |
| MOROCCAN RED | KY78 | 2K | |
| MOROCCAN RED | KY78 | 2K | |
| MYSTIC APPOLLO | LRR8B | 2K | |
| MYSTIC APPOLLO | LRR8B | 2K | |
| MYSTIC APPOLLO | LRR8B | AQUABASE | |
| NAUTICAL BLUE | B296B | 2K | |
| NAUTICAL BLUE | B296B | AQUABASE | |
| NAUTICAL BLUE | B296B | AQUABASE | |
| PPG 043 | NEBULA BLACK | 4TVFB | 2K |
| PPG 043 | NEBULA BLACK | 4TVFB | AQUABASE |
| NELKEN GRUEN | A776B | 2K | |
| NELKEN GRUEN | A776B | AQUABASE | |
| NERO BLACK | A580B | 2K | |
| NEW ALUMINIUM | MGC1B | 2K | |
| NEW ALUMINIUM | TTN8B | 2K | |
| NEW ALUMINIUM | MGC1M | 2K | |
| NEW ALUMINIUM | MGC1B | AQUABASE | |
| NEW ALUMINIUM | TTN8B | AQUABASE | |
| 206 | NIGHTFIRE | 7WX5B | 2K |
| 206 | NIGHTFIRE | 7WX5B | AQUABASE |
| NILGRUEN | 2021B | 2K | |
| NILGRUEN | 2021B | AQUABASE | |
| NIMBUS | 0740B | 2K | |
| NIMBUS | 0740M | 2K | |
| NIMBUS | 0740B | AQUABASE | |
| OCEANIC BLUE | 1179B | 2K | |
| OCEANIC BLUE | 1179B | AQUABASE | |
| OLD ENGLISH WHITE | 9JL6B | 2K | |
| OLD ENGLISH WHITE | 8462 | 2K | |
| OLD ENGLISH WHITE | XJN5 | 2K | |
| 9025 | OLYMPIC BLUE | 7BP3B | 2K |
| OLYMPIC BLUE | XYE1B | AQUABASE | |
| 9025 | OLYMPIC BLUE | 7BP3B | AQUABASE |
| OMEGA GOLD | 1789B | 2K | |
| P171 | OPAL WHITE PEARLESCENT | P143B | 2K |
| P171 | OPAL WHITE PEARLESCENT | P143B | 2K |
| P171 | OPAL WHITE PEARLESCENT | P143B | AQUABASE |
| OPALESCENT GREEN | B539B | 2K | |
| OPALESCENT GREEN | B539B | 2K | |
| OPALESCENT GREEN | B539B | AQUABASE | |
| R2849 | OPAQUE | VRT1B | 2K |
| OPORTO | A579B | 2K | |
| PALE YELLOW | XW77 | 2K | |
| PALE YELLOW | XW77 | 2K | |
| PARIS BLUE | TTN4B | 2K | |
| P175 | PARIS BLUE | 9076B | 2K |
| PARIS BLUE | TTN4B | AQUABASE | |
| P175 | PARIS BLUE | 9076B | AQUABASE |
| P175 | PARIS BLUE | WKP6B | AQUABASE |
| PEACOCK BLUE | C392B | 2K | |
| PEACOCK BLUE | 3864M | 2K | |
| PEACOCK BLUE | C392B | AQUABASE | |
| PEARLESCENT WHITE | PT77B | 2K | |
| PEARLESCENT WHITE | PT77B | 2K | |
| PEARLESCENT WHITE | PT77B | AQUABASE | |
| PETROL BLUE | 0069B | 2K | |
| DL01B | PETROL BLUE | C713B | 2K |
| PETROL BLUE | 0069B | AQUABASE | |
| PINK | 9395 | 2K | |
| PINKISH BEIGE | 0502B | 2K | |
| PLATINUM BLUE | 1315B | 2K | |
| PLATINUM BLUE | 1315B | AQUABASE | |
| PLATINUM SILVER | 7HT8B | 2K | |
| PLATINUM SILVER | 7HT8B | AQUABASE | |
| POLAR SILVER | D193B | 2K | |
| POLAR SILVER | TTN7B | 2K | |
| POLAR SILVER | D193B | AQUABASE | |
| POLAR SILVER | TTN7B | AQUABASE | |
| PRIMROSE LIME | WA31 | 2K | |
| PURPLE ILLUSION | EJH3B | 2K | |
| PURPLE ILLUSION | TTN6B | 2K | |
| PURPLE ILLUSION | EJH3B | AQUABASE | |
| PURPLE ILLUSION | TTN6B | AQUABASE | |
| PURPLE ILLUSION | WKP1B | AQUABASE | |
| PURPLE ILLUSION | WKP3B | AQUABASE | |
| R3232 | PURPLE PARADISE | XJH8B | 2K |
| R3232 | PURPLE PARADISE | XJH8B | 2K |
| R3232 | PURPLE PARADISE | VRT5B | 2K |
| R3232 | PURPLE PARADISE | VRT5B | AQUABASE |
| R3232 | PURPLE PARADISE | YNR9B | AQUABASE |
| QUARTZ | TTN9B | 2K | |
| QUARTZ | TTN9B | AQUABASE | |
| QUICKSILVER 2 | 2MX2B | 2K | |
| QUICKSILVER 2 | 6YT3B | 2K | |
| QUICKSILVER 2 | 8RT1B | 2K | |
| QUICKSILVER 2 | TEF8B | 2K | |
| QUICKSILVER 2 | 2MX2B | AQUABASE | |
| QUICKSILVER 2 | 8RT1B | AQUABASE | |
| QUICKSILVER 2 | WKP4B | AQUABASE | |
| RACING GREEN | A668B | 2K | |
| RACING GREEN | 6490M | 2K | |
| RACING GREEN | A668B | AQUABASE | |
| RED PEARL | HWF7B | 2K | |
| REFLEX BLUE | 2RTCB | 2K | |
| REFLEX BLUE | 2RTCB | AQUABASE | |
| REFLEX BURNT OLIVE | TKP9B | 2K | |
| REFLEX BURNT OLIVE | TKP9B | AQUABASE | |
| REFLEX CHARCOAL | VFR9B | 2K | |
| REFLEX CHARCOAL | VFR9B | AQUABASE | |
| REFLEX GREEN | 2RTAB | 2K | |
| REFLEX GREEN | TFK2B | 2K | |
| REFLEX GREEN | 2RTAB | AQUABASE | |
| REFLEX GREEN | TFK2B | AQUABASE | |
| REFLEX PURPLE | 2RRYB | 2K | |
| REFLEX PURPLE | TKR1B | 2K | |
| REFLEX PURPLE | 2RRYB | AQUABASE | |
| REFLEX PURPLE | TKR1B | AQUABASE | |
| REFLEX SPICE | TKR2B | 2K | |
| REFLEX SPICE | TKR2B | AQUABASE | |
| REGAL RED | 2176B | 2K | |
| REGAL RED | 2176B | AQUABASE | |
| REGENCY BRONZE | 3898B | 2K | |
| REGENCY BRONZE | 3898M | 2K | |
| REGENCY BRONZE | 3898B | AQUABASE | |
| P169 | ROSE QUARTZ | A131B | 2K |
| P169 | ROSE QUARTZ | A131B | AQUABASE |
| R2815/2 | ROSSO | VRR4B | 2K |
| R2815/2 | ROSSO | VRR4B | 2K |
| R2815/2 | ROSSO | VRR4B | 2K |
| R2815/2 | ROSSO | PLX1B | 2K |
| R2815/2 | ROUGE | KRG3B | 2K |
| R2815/2 | ROUGE | KRG3B | 2K |
| R2815/2 | ROUGE | KRG3B | 2K |
| R2815/2 | ROUGE | 4MTNB | 2K |
| R2815/2 | ROUGE | KRG3B | AQUABASE |
| R2815/2 | ROUGE | 4MTNB | AQUABASE |
| P167 | ROUGE BERRY | DD53 | 2K |
| P167 | ROUGE BERRY | DD53 | 2K |
| ROYAL BLUE | A886B | 2K | |
| ROYAL BLUE | A886B | AQUABASE | |
| ROYAL PURPLE | 8AN7B | 2K | |
| RUBINROT | 1049B | 2K | |
| RUBINROT | 1049B | AQUABASE | |
| P157 | RUBY MICA RED | PA49B | 2K |
| P157 | RUBY MICA RED | PA49B | AQUABASE |
| RUBY RED | 1049B | 2K | |
| RUBY RED | 1049B | AQUABASE | |
| SABLE | PA30B | 2K | |
| SABLE | PA30B | AQUABASE | |
| R2609 | SALMON | VRR8B | 2K |
| SAPPHIRE BLUE | 1783B | 2K | |
| SAPPHIRE BLUE | A586B | 2K | |
| P154 | SAPPHIRE BLUE | 0509B | 2K |
| P154 | SAPPHIRE BLUE | 0509B | AQUABASE |
| SCHIEFERBLAU | A577B | 2K | |
| P163 | SCIROCCO | A187B | 2K |
| P163 | SCIROCCO | A187B | AQUABASE |
| SHERRY PINK | B983B | 2K | |
| SHERRY PINK | B983B | AQUABASE | |
| SHIRE BLUE | NR54 | 2K | |
| SIGMA SILVER | 1787B | 2K | |
| SILBERDISTEL | 0075B | 2K | |
| SILBERDISTEL | 0075B | AQUABASE | |
| SILICA GOLD | 1821B | 2K | |
| SILICA GOLD | 1821B | AQUABASE | |
| SILK GREEN | 1189B | 2K | |
| SILK GREEN | 1189B | AQUABASE | |
| SILVER | 1507B | 2K | |
| SILVER | 8TG4B | 2K | |
| SILVER | A582B | 2K | |
| SILVER | TTN5B | 2K | |
| SILVER | 1507B | AQUABASE | |
| SILVER | 8TG4B | AQUABASE | |
| SILVER | TTN5B | AQUABASE | |
| SILVER | WKN8B | AQUABASE | |
| P151 | SILVER STONE | 0637B | 2K |
| P151 | SILVER STONE | 7415M | 2K |
| P151 | SILVER STONE | 0637B | AQUABASE |
| SILVERSTARDUST | 5HT6B | 2K | |
| SILVERSTARDUST | 5HT6B | AQUABASE | |
| SILVERSTARDUST | WKN7B | AQUABASE | |
| SLATE BLUE | 1050B | 2K | |
| SLATE BLUE | 1050B | AQUABASE | |
| SOLENT BLUE | 9010B | 2K | |
| SOLENT BLUE | 9010B | AQUABASE | |
| 100 | SONIC PURPLE | KMX2B | 2K |
| PPG 044 | SPECTRAFLAIR SILVER | 4TVGB | 2K |
| PPG 044 | SPECTRAFLAIR SILVER | 4TVGB | AQUABASE |
| SPECTRUM BLUE | 0695B | 2K | |
| SQUADRON BLUE | GE82 | 2K | |
| P165 | SQUADRON BLUE | CG94 | 2K |
| P158 | STARFIRE MICA BLUE | PA14B | 2K |
| P158 | STARFIRE MICA BLUE | PA14B | AQUABASE |
| STARLIGHT BLUE | 1784B | 2K | |
| 197 | STARMIST ANTIQUE TURQUOISE | 6SJ5B | 2K |
| 197 | STARMIST ANTIQUE TURQUOISE | 6SJ5B | AQUABASE |
| STARMIST AQUA | 4YJ7B | 2K | |
| 188 | STARMIST BLUE | 4YJ9B | 2K |
| 188 | STARMIST BLUE | 4YJ9B | AQUABASE |
| 186 | STARMIST CHIANTI | 4YJ8B | 2K |
| 186 | STARMIST CHIANTI | 4YJ8B | AQUABASE |
| STARMIST COSMOS BLUE | 8AL6B | 2K | |
| 185 | STARMIST CRIMSON | 4YJ6B | 2K |
| 185 | STARMIST CRIMSON | 4YJ6B | AQUABASE |
| 183 | STARMIST GREEN | 4YP9B | 2K |
| 183 | STARMIST GREEN | 4YP9B | AQUABASE |
| STARMIST GREEN 2 | VBW6B | 2K | |
| 184 | STARMIST GREY | 4YK1B | 2K |
| 184 | STARMIST GREY | 4YK1B | AQUABASE |
| 182 | STARMIST OCEAN HAZE | 4YP8B | 2K |
| 182 | STARMIST OCEAN HAZE | 4YP8B | AQUABASE |
| STARMIST ROSE | 6TC2B | 2K | |
| P162 | STORM GREY | A699B | 2K |
| P162 | STORM GREY | A699B | AQUABASE |
| SUNBURST RED | MXM8B | 2K | |
| SUNBURST RED | MXM8B | 2K | |
| SUNBURST RED | MXM8B | 2K | |
| R2840 | SUNSET | VRR9B | 2K |
| R2840 | SUNSET | VRR9B | 2K |
| SUNSET YELLOW | FBN7B | 2K | |
| SUNSET YELLOW | FBN7B | 2K | |
| SURF BLUE | 1992B | 2K | |
| SURF BLUE | 1992B | AQUABASE | |
| TAHITI BLUE | 4TY1B | 2K | |
| TAHITI BLUE | AF45 | 2K | |
| TASMAN BLUE | PA22B | 2K | |
| TASMAN BLUE | PA22B | AQUABASE | |
| TASMIN YELLOW | KV55 | 2K | |
| TASMIN YELLOW | KV55 | 2K | |
| TECHNO VIOLET | 8KX2B | 2K | |
| TECHNO VIOLET | TTP2B | 2K | |
| TECHNO VIOLET | 8KX2B | AQUABASE | |
| TECHNO VIOLET | TTP2B | AQUABASE | |
| TITANIUM GREY | 6EWXB | 2K | |
| TORNADOROT | 3DHPB | 2K | |
| TORNADOROT | TG79B | 2K | |
| TORNADOROT | JY62 | 2K | |
| TORNADOROT | TG79B | AQUABASE | |
| URGRUEN | PE72B | 2K | |
| URGRUEN | PE72B | AQUABASE | |
| P174 | VANGUARD RED | 1274B | 2K |
| P174 | VANGUARD RED | 1274B | AQUABASE |
| VENETIAN RED | DM83 | 2K | |
| VENETIAN RED | DM83 | 2K | |
| VENETIAN RED | DM83B | AQUABASE | |
| VENITIAN BLUE | 2RRVB | 2K | |
| VERDE | LMY8B | 2K | |
| VIPER GTS2 BLUE | YLE7B | AQUABASE | |
| VIPER PURPLE | 7EL8B | 2K | |
| WALNUT | 1036B | 2K | |
| WALNUT | A581B | 2K | |
| WALNUT | 1036B | AQUABASE | |
| WESTMINSTER BLUE | TT17B | 2K | |
| WESTMINSTER BLUE | TT17 | 2K | |
| WESTMINSTER BLUE | TT17B | AQUABASE | |
| WHITE | 8AP2B | 2K | |
| WHITE | 8AP2B | 2K | |
| WHITE | 1GAG | 2K | |
| WHITE | 8AP2B | AQUABASE | |
| R3296 | WILD OYSTER | VRT6B | 2K |
| R3296 | WILD OYSTER | VRT6B | AQUABASE |
| WINDERMERE BLUE | 0036B | 2K | |
| WINDERMERE BLUE | 0036B | AQUABASE | |
| WINE PLUM | RYL1B | 2K | |
| WINE PLUM | RYL1B | 2K | |
| YELLOW | 8AN9B | 2K | |
| YELLOW | HWF9B | 2K | |
| YELLOW | PJ49B | 2K | |
| YELLOW | 8AN9B | 2K | |
| YELLOW | HWF9B | 2K | |
| YELLOW | PJ49B | 2K | |
| YELLOW | PYN5B | 2K | |
| YELLOW | HWF9B | 2K | |
| YELLOW | PJ49B | 2K | |
| YELLOW | PYN5B | 2K | |
| YELLOW | 8AN9B | AQUABASE | |
| YELLOW | HWF9B | AQUABASE | |
| YELLOW | PJ49B | AQUABASE | |
| ZINNGRAU | 1182B | 2K | |
| ZINNGRAU | 1182B | AQUABASE | |
| ZIRCON BLUE | 0258B | 2K | |
| ZIRCON BLUE | 0258B | AQUABASE |
